Paradigm Green Smart City is Situated near chakri interchange with spectacular landscaping.
Plot Size | Booking(15%) | 60 Days Confirmation(15%) | 48 Installments(1%) | Possession(10%) | Total Land Cost |
---|---|---|---|---|---|
3 Marla | 45,500 | 645,500 | 3,000 | 30,000 | 300,000 |
5 Marla | 75,500 | 75,500 | 5,000 | 50,000 | 500,000 |
7 Marla | 105,500 | 105,500 | 7,000 | 70,000 | 700,000 |
10 Marla | 150,500 | 150,500 | 10,000 | 100,000 | 1,000,000 |
1 Kanal | 300,000 | 300,000 | 20,000 | 200,000 | 2,000,000 |
Part Facing: | 10% |
Main Road Facing | 15% |
Corner | 15% |
Note: Exclusive Rates without Development Charges. |